Serving Yields
One pound of peaches, plums or nectarines yield:
- 2 1/2 cups fruit
- 4.5 servings of 3.5 oz. (100 g) each
- 3.25 servings of 4.9 oz. (140 g) each
How many pieces per pound and what yield per fruit? Use this chart to determine the appropriate size.
Fruit |
Size | Approximate Pieces of Fruit per lb. |
Average Yield per Fruit (oz.) |
|---|---|---|---|
Peaches |
48 | 2 | 7.25 |
| 56 | 2-3 | 5.25 | |
| 64 | 3-4 | 4.1 | |
| 72 | 4 | 3.8 | |
| 80 | 4-5 | 3.1 | |
Plums |
40 | 4 | 3.9 |
| 45 | 4-5 | 3.2 | |
| 50 | 5 | 3.1 | |
| 55 | 5-6 | 2.7 | |
| 60 | 6 | 2.6 | |
| 65 | 6-7 | 2.5 | |
| 70 | 7 | 2.3 | |
Nectarines |
48 | 2 | 7.25 |
| 56 | 3 | 5.2 | |
| 64 | 3 | 5.0 | |
| 72 | 3-4 | 4.1 | |
| 80 | 4 | 3.6 | |
Summerwhit® 1 Layer |
24 | 2 | 7.25 |
| 28 | 3 | 5.2 | |
| 32 | 3 | 4.55 | |
| 36 | 4 | 3.95 | |
| 40 | 4-5 | 3.35 | |
Summerwhite® 2 Layer |
48 | 2 | 7.25 |
| 56 | 3 | 5.2 | |
| 64 | 3 | 4.55 | |
| 72 | 4 | 3.95 | |
| 80 | 4-5 | 3.35 |




