Research Projects
Emergency Research Project (s) | $10,000 | |
Epidemiology and Management of Pre- and Postharvest Diseases of Peach, Plum, & Nectarine | Adaskaveg | $48,000 |
Developing an easily used bait monitoring method for oriental fruit moth in mating disruption orchards | Bentley | $11,964 |
Biological Control of Oriental Fruit Moth | Bentley | $5,410 |
Effects of dietary tree fruit supplementation on the accumulation and repair of oxidative DNA base damage in mice | Bohr | $0 |
Cardiovascular health benefits of peaches and plums | Byrne | $42,141 |
Development of predictive tools for brown and sour rot resistance in peaches and nectarines | Crisosto | $18,976 |
Testing a Fall Ethrel Application for Flower Removal: A New Thinning Approach | Crisosto | $1,300 |
Updating Peach, Nectarine and Plum Inking and/or Skin Discoloration Development Information | Crisosto | $26,982 |
Development and Testing of Pedestrian Orchard Concepts | Day | $15,100 |
Improved Rootstock of Peach and Nectarine | DeJong | $39,693 |
Using a 3-D Computer Simulation Model of Peach Tree Architectural Growth and Dry Matter Partitioning to Evaluate the Production Potential of Peach Trees on Size-controlling Rootstocks. | DeJong | $14,495 |
Refining Chemical Controls and Application Methods for Tenlined June Beetle Grubs | Johnson, M. | $0 |
Evaluating Nutritional Effects on Fruit Quality and Storage Potential | Johnson, S. /Crisosto | $28,875 |
Safe Pesticide Use Consultancy: Peaches, Plums and Nectarines | Krieger | $14,888 |
Field Confirmation of the Value of a New Approach to Replanting Stone Fruits | McKenry | $25,000 |
Sources of Inoculum, Biology, Epidemiology and Management of Sour Rot in Stone Fruit Orchards | Michailides | $26,950 |
Pest Forecasting Report-Sponsorship | Morrow | $0 |
Controlled Atmosphere/High Temperature Forced Air: A Non-chemical Quarantine Treatment for Stone Fruit | Obenland/Neven | $26,263 |
Microbial Food Safety and Postharvest Fruit Disinfection | Suslow | $48,200 |




