Research Projects
Epidemiology and Management of Pre- and Postharvest Diseases of Peach, Plum, & Nectarine | Adaskaveg, J. | $44,000 |
RosBreed Supplement: Development of Cultivars with Higher Soluble Solids | Byrne, D. | $9,528 |
Promoting stone fruits for Protection against the Metabolic Syndrome | Cisneros (Byrne) | $49,708 |
Updating Peach, Nectarine and Plum Inking and/or Skin Discoloration Development Information | Crisosto, C. | $88,820 |
Development of Predictive Tools for Brown and Sour Rot Resistance in Peaches and Nectarines | Crisosto, C. | $27,703 |
Testing a Fall Ethrel Application for Flower Removal: A New Thinning Approach | Crisosto, C. | $7,646 |
Establishing a Tree Fruit trained panel evaluation sensory tool to evaluate pre and postharvest technology on consumer acceptance | Crisosto, C. | $27,013 |
Development and Testing of Pedestrian Orchard Concepts | Day, K. | $16,975 |
Improved Rootstock of Peach and Nectarine | DeJong | $37,692 |
Using a 3-D Computer Simulation Model of Peach Tree Architectural Growth and Dry Matter Partitioning to Evaluate the Production Potential of Peach Trees on Size-controlling Rootstocks | DeJong, T. | $16,873 |
Better Understanding and Management of Tenlined June Beetle | Johnson, M. | $0 |
Mechanical Blossom Thinning Using a Darwin String Thinner | Johnson, S. | $28,355 |
Improving the Efficiency of Foliar Zinc Sprays in Peach Orchards | McKenry | $12,103 |
Field Confirmation of the Value of a New Approach to Replanting Stone Fruits | McKenry, M. | $25,000 |
Sources of Inoculum, Biology, Epidemiology and Management of Sour Rot in Stone Fruit Orchards | Michailides, T. | $14,750 |
Microbial Food Safety and Postharvest Fruit Disinfection | Suslow, T. | $58,000 |
The Treatment of Stone Fruit to Australia with Methyl Bromide or Phosphine to Eliminate the Possible Introduction of Peach Twig Borer | Walse, S. | $2,000 |




